| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Junior Boys <19 | 22 | $110.00 | 5 | 1 | 2 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 19th Annual City of Mobile Doubles | 2nd | 66 | 63 | 129 | 2 | $12.00 |
| Camp Smile | 5th | 62 | 66 | 128 | 6 | $0.00 |
| Chickasaw Kiwanis 18th Annual Charity Disc Golf Tournament | 4th | 66 | 60 | 126 | 8 | $0.00 |
| Fairhope Jubilee | 1st | 85 | 62 | 147 | 4 | $48.00 |
| Skysouth.com Am Doubles Championship | 2nd | 60 | 58 | 118 | 2 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.