| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Intermediate | 67 | $32.00 | 10 | 0 | 0 | 0 |
| Recreational | 0 | $12.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 13th Annual Spring Disc Golf Tournament | 18th | 64 | 57 | 59 | 180 | 13 | $0.00 |
| April Fool's Fling | 11th | 69 | 54 | 123 | 20 | $11.00 | |
| Cossar Open Presented by Friends of Cossar | 16th | 58 | 61 | 61 | 180 | 3 | $10.00 |
| Fling with the King | 26th | 73 | 84 | 105 | 262 | 4 | $0.00 |
| Foradori Winter Classic | 15th | 60 | 73 | 133 | 2 | $0.00 | |
| GREG YORK MEMORIAL | 30th | 74 | 71 | 145 | 6 | $11.00 | |
| KidsTown Classic | 17th | 56 | 999 | DNF | 2 | $0.00 | |
| Pickwick Tournament | 28th | 60 | 55 | 115 | 5 | $0.00 | |
| Trace Open - AM | 7th | 66 | 61 | 71 | 198 | 0 | $12.00 |
| Tupelo Fall Classic | 23rd | 0 | 231 | 231 | 3 | $0.00 | |
| Tupelo Ice Bowl | 29th | 81 | 55 | 136 | 9 | $0.00 | |
| Wall Doxey Ice Bowl Survivors Doubles | 4th | 85 | 85 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.