| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 8 | $7.00 | 2 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 18th Annual City of Mobile Doubles | 2nd | 55 | 53 | 108 | 4 | $0.00 | ||
| Hub City Open | 8th | 60 | 56 | 116 | 4 | $7.00 | ||
| Southern National Doubles Championship | 5th | 52 | 86 | 61 | 70 | 269 | 0 | $36.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.