| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $50.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 16th Lakeside Classic | 1st | 76 | 79 | 155 | 3 | $32.00 | ||
| 18th City of Mobile Championships | 2nd | 60 | 64 | 60 | 60 | 244 | 0 | $0.00 |
| 2007 Wally Free Sportsmanship | 1st | 59 | 55 | 114 | 2 | $23.00 | ||
| 2011 Winter Fox Open | 1st | 62 | 54 | 116 | 2 | $26.00 | ||
| 3rd Annual Southside Smackdown | 2nd | 65 | 66 | 131 | 5 | $0.00 | ||
| Bayou Lamotte Doubles | 5th | 47 | 49 | 96 | 12 | $30.00 | ||
| Blue Angel Tournament | 1st | 63 | 68 | 131 | 10 | $51.00 | ||
| Chickasaw Charity Tournament | 9th | 57 | 56 | 113 | 0 | $0.00 | ||
| Chickasaw Kiwanis Charity Tournament | 4th | 72 | 33 | 105 | 5 | $0.00 | ||
| Chickasaw Kiwanis Charity Tournament | 1st | 80 | 60 | 140 | 6 | $0.00 | ||
| May Madness | 1st | 67 | 63 | 130 | 3 | $30.00 | ||
| Mobile Mixer | 12th | 51 | 66 | 117 | 2 | $0.00 | ||
| Putting for Perkins | 6th | 59 | 59 | 118 | 0 | $0.00 | ||
| Southside Smackdown VII | 8th | 66 | 65 | 131 | 0 | $18.00 | ||
| Southside Throwdown | 1st | 55 | 92 | 147 | 0 | $50.00 | ||
| The Chicken Bone | 1st | 71 | 74 | 145 | 2 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.