| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Recreational | 0 | $10.00 | 1 | 0 | 0 | 1 |
| Junior Boys <19 | 2 | $17.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| City Mobile of Doubles | 3rd | 109 | 0 | $10.00 | ||
| Fairhope New Years Jubilee | 1st | 82 | 79 | 161 | 2 | $17.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.