| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 154 | $524.00 | 8 | 0 | 2 | 1 |
| Pro Open | 6 | $0.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 4th | 52 | 53 | 87 | 192 | 23 | $80.00 | ||
| 2002-2003 Southern National Am Tournament | 16th | 47 | 53 | 48 | 28 | 176 | 0 | $33.00 | |
| 2002-2003 Southern National Pro Championship | 49th | 51 | 65 | 64 | 61 | 241 | 0 | $0.00 | |
| 2004 Birmingham Tax Tourney | 2nd | 77 | 77 | 79 | 233 | 42 | $175.00 | ||
| Birmingham Winter Open | 4th | 73 | 69 | 142 | 8 | $42.00 | |||
| Iron Man Challenge | 5th | 51 | 55 | 65 | 66 | 53 | 290 | 3 | $0.00 |
| Magic City Christmas Classic | 9th | 59 | 58 | 117 | 5 | $0.00 | |||
| Municipal Park Disc Golf Challenge | 2nd | 52 | 54 | 106 | 21 | $90.00 | |||
| Overstable.com Open - Ams | 3rd | 49 | 45 | 94 | 25 | $60.00 | |||
| Overstable.com Spring Warm-Up | 6th | 54 | 53 | 107 | 10 | $22.00 | |||
| Rocket City Blast | 4th | 49 | 54 | 57 | 53 | 213 | 20 | $55.00 | |
| Wildcat Trace Doubles Summer Meltdown | 8th | 56 | 65 | 121 | 3 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.