| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 20 | $134.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 27th | 97 | 94 | 191 | 3 | $12.00 | ||
| 11th Annual Mid-Winter Open | 10th | 57 | 57 | 114 | 16 | $0.00 | ||
| 2007 Southern National Am Championship | 4th | 70 | 63 | 67 | 0 | 200 | 0 | $75.00 |
| 2008 Southern National Amateur Championship | 2nd | 60 | 59 | 0 | 0 | 119 | 0 | $178.00 |
| 2010 Wally Free Sportsmanship Doubles | 22nd | 62 | 61 | 123 | 21 | $15.00 | ||
| 2011 Louisiana State Disc Golf Championship | 43rd | 65 | 65 | 999 | 999 | 5 | $32.00 | |
| 2011 Pot of Gold | 19th | 63 | 57 | 120 | 38 | $35.00 | ||
| 2011 Southern National Amateur Championship | 35th | 58 | 68 | 59 | 185 | 0 | $65.00 | |
| 2011 Tomato Toss | 8th | 65 | 57 | 122 | 15 | $37.00 | ||
| 4th Annual Southside Smackdown | 1st | 64 | 63 | 127 | 6 | $139.00 | ||
| Blue Angel Spring Classic | 18th | 64 | 73 | 137 | 33 | $40.00 | ||
| Cajun Classic | 9th | 135 | 7 | $0.00 | ||||
| Cajun Classic | 1st | 73 | 81 | 154 | 5 | $29.00 | ||
| Cajun Classic | 1st | 49 | 51 | 100 | 3 | $32.00 | ||
| Capital City Open | 1st | 85 | 78 | 163 | 2 | $26.00 | ||
| Capitol City Open | 3rd | 65 | 57 | 122 | 3 | $23.00 | ||
| Christmas Crush | 14th | 87 | 999 | 1086 | 2 | $0.00 | ||
| Greenwood Gobbler | 3rd | 78 | 83 | 161 | 2 | $23.00 | ||
| Greenwood Open | 2nd | 70 | 78 | 148 | 3 | $28.00 | ||
| Holiday Bash | 2nd | 59 | 66 | 125 | 5 | $30.00 | ||
| Hub City Open | 27th | 64 | 55 | 119 | 5 | $7.00 | ||
| LA Doubles | 6th | 57 | 65 | 122 | 10 | $30.00 | ||
| LA Doubles 2011 | 12th | 55 | 63 | 118 | 6 | $16.00 | ||
| LA Open | 18th | 56 | 60 | 104 | 220 | 7 | $35.00 | |
| LEDGE Am Tournament | 2nd | 80 | 70 | 150 | 2 | $34.00 | ||
| May Madness | 1st | 63 | 60 | 123 | 3 | $25.00 | ||
| May Madness | 1st | 84 | 91 | 175 | 3 | $29.00 | ||
| NOTeam ’10 Pot of Gold | 19th | 68 | 64 | 132 | 14 | $0.00 | ||
| New Orleans Pot of Gold | 2nd | 110 | 100 | 210 | 3 | $55.00 | ||
| Psycho-Fish Bayou Bogey | 1st | 61 | 61 | 122 | 4 | $25.00 | ||
| Southside Smackdown VI | 40th | 65 | 78 | 143 | 10 | $10.00 | ||
| Southside Smackdown VII | 36th | 66 | 62 | 128 | 22 | $10.00 | ||
| Summer Sizzler | 2nd | 70 | 66 | 136 | 2 | $23.00 | ||
| Summer Sizzler | 2nd | 58 | 55 | 113 | 4 | $25.00 | ||
| Summer Sizzler | 12th | 60 | 65 | 125 | 14 | $16.00 | ||
| Z-Town Throw Down | 14th | 67 | 71 | 138 | 10 | $0.00 | ||
| Zephryman Classic | 14th | 59 | 56 | 115 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.