| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 96 | $57.00 | 8 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Mid-Winter Open | 10th | 57 | 57 | 114 | 16 | $0.00 |
| Blue Angel Spring Classic | 18th | 64 | 73 | 137 | 33 | $40.00 |
| Christmas Crush | 14th | 87 | 999 | 1086 | 2 | $0.00 |
| Hub City Open | 27th | 64 | 55 | 119 | 5 | $7.00 |
| NOTeam ’10 Pot of Gold | 19th | 68 | 64 | 132 | 14 | $0.00 |
| Southside Smackdown VI | 40th | 65 | 78 | 143 | 10 | $10.00 |
| Z-Town Throw Down | 14th | 67 | 71 | 138 | 10 | $0.00 |
| Zephryman Classic | 14th | 59 | 56 | 115 | 6 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.