| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 24 | $81.00 | 3 | 0 | 0 | 1 |
| Intermediate | 205 | $442.00 | 12 | 0 | 1 | 3 |
| Recreational | 0 | $70.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Tishomingo Ice Bowl | 3rd | 54 | 55 | 109 | 16 | $35.00 | |
| 11th Annual Groundhog Grappler | 3rd | 53 | 59 | 112 | 32 | $60.00 | |
| 12th Annual Mid-winter Open | 8th | 57 | 62 | 119 | 21 | $35.00 | |
| 1st Annual ESPN RADIO 92.9 Chautauqua Park Open | 13th | 67 | 63 | 130 | 9 | $15.00 | |
| 1st Annual New Orleans Disc Golf Classic | 2nd | 58 | 53 | 111 | 27 | $136.00 | |
| 2010 Trace Pro Open | 8th | 66 | 100 | 91 | 257 | 3 | $20.00 |
| 2011 Pot of Gold | 17th | 59 | 59 | 118 | 12 | $15.00 | |
| 2011 SN Am Championship Invitation List | 26th | 205 | $442.00 | ||||
| April Fool's Fling Doubles Tournament | 8th | 50 | 54 | 75 | 179 | 12 | $41.00 |
| Ice Bowl Survivor Doubles | 3rd | 50 | 52 | 102 | 14 | $15.00 | |
| LA Doubles 2011 | 5th | 52 | 60 | 112 | 14 | $31.00 | |
| Possumtown Open | 5th | 59 | 79 | 138 | 9 | $32.00 | |
| Roosevelt Ice Bowl 3 | 17th | 63 | 66 | 129 | 25 | $10.00 | |
| Rumble in the Jungle | 11th | 62 | 65 | 67 | 194 | 14 | $12.00 |
| Sn Cup Fund Raiser @ La Cote | 4th | 66 | 50 | 116 | 12 | $20.00 | |
| Tomato Toss 2010 | 1st | 63 | 65 | 128 | 0 | $70.00 | |
| Z-Town Throwdown | 3rd | 61 | 78 | 139 | 9 | $46.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.