| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 87 | $116.00 | 13 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Am Tournament | 58th | 61 | 66 | 65 | 192 | 0 | $38.00 | |
| 2004 Mississippi State Championship | 35th | 62 | 66 | 63 | 191 | 8 | $17.00 | |
| 2005 Memphis Dogwood Classic | 29th | 62 | 57 | 63 | 182 | 27 | $10.00 | |
| 2005 Tupelo Ice Bowl | 12th | 58 | 61 | 119 | 4 | $0.00 | ||
| Bud Hill Ice Bowl 2005 | 10th | 65 | 71 | 136 | 2 | $0.00 | ||
| Bud Hill Lee Naquin Memorial Tournament | 23rd | 69 | 68 | 64 | 201 | 5 | $0.00 | |
| Lake Lowndes 3rd Winter Classic | 9th | 68 | 67 | 135 | 3 | $0.00 | ||
| Lake Lowndes Summer Sizzler - MST#4 | 8th | 67 | 60 | 127 | 6 | $0.00 | ||
| Tishomingo 7th Annual Spring Tournament | 6th | 62 | 66 | 65 | 193 | 9 | $35.00 | |
| Tishomingo Ice Bowl | 4th | 56 | 69 | 125 | 14 | $16.00 | ||
| Tupelo April Fools Tournament | 14th | 58 | 63 | 64 | 185 | 4 | $0.00 | |
| Tupelo Classic | 15th | 53 | 57 | 53 | 166 | 3 | $0.00 | |
| Wall Doxey Ice Bowl | 18th | 70 | 81 | 151 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.