| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 51 | $260.00 | 14 | 2 | 3 | 3 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 12th Annual City of Mobile Championship | 3rd | 63 | 66 | 58 | 55 | 242 | 5 | $87.00 | |
| 2003-2004 Southern National Doubles Championship | 3rd | 50 | 59 | 53 | 162 | 0 | $0.00 | ||
| 2003-2004 Southern National Pro Championship | 8th | 61 | 71 | 53 | 63 | 248 | 0 | $41.00 | |
| 2004 Mississippi State Championship | 4th | 53 | 56 | 54 | 163 | 5 | $0.00 | ||
| 2005 Hattiesburg Ice Bowl | 3rd | 55 | 55 | 110 | 2 | $0.00 | |||
| 2005 Memphis Dogwood Classic | 4th | 59 | 62 | 58 | 179 | 7 | $0.00 | ||
| 5th Annual Blue Angel Open | 6th | 68 | 56 | 124 | 5 | $0.00 | |||
| Blue Angel Classic | 2nd | 62 | 66 | 128 | 3 | $23.00 | |||
| Bud Hill Lee Naquin Memorial Tournament | 5th | 61 | 58 | 59 | 178 | 3 | $0.00 | ||
| Chickasaw Charity Tournament | 1st | 57 | DNF | 2 | $0.00 | ||||
| Citronelle Park Disc Golf Challenge | 1st | 111 | 4 | $80.00 | |||||
| City Mobile of Doubles | 2nd | 112 | 2 | $10.00 | |||||
| Fairhope New Years Jubilee | 5th | 62 | 68 | 130 | 3 | $0.00 | |||
| Halloween Howler | 3rd | 58 | 55 | 80 | 193 | 5 | $60.00 | ||
| Southside Sunday Smackdown | 5th | 66 | 74 | 140 | 3 | $0.00 | |||
| Watermelon Classic | 2nd | 67 | 62 | 129 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.