| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 34 | $15.00 | 5 | 0 | 0 | 0 |
| Recreational | 0 | $26.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 12th Annual Spring Tournament | 35th | 71 | 87 | 77 | 235 | 5 | $0.00 |
| 1st Annual Fall Tournament | 4th | 75 | 85 | 160 | 0 | $8.00 | |
| 26th Annual Spring Fling-It | 8th | 82 | 87 | 85 | 254 | 0 | $18.00 |
| April Fool’s Fling | 37th | 64 | 65 | 129 | 2 | $0.00 | |
| Florence Ice Bowl | 17th | 68 | 71 | 139 | 3 | $0.00 | |
| Pickwick Plantation Tournament | 15th | 57 | 54 | 111 | 20 | $15.00 | |
| Tupelo Ice Bowl | 39th | 93 | 60 | 153 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.