| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 17 | $15.00 | 1 | 0 | 0 | 0 |
| Advanced Master | 8 | $15.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 12th | 60 | 61 | 121 | 17 | $15.00 |
| 2011 Pot of Gold | 15th | 58 | 63 | 121 | 6 | $15.00 |
| New Orleans City Park Grand Opening | 6th | 59 | 67 | 126 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.