| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate Master | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Grandmaster | 12 | $125.00 | 5 | 2 | 2 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 1st Annual Hideaway Park Howler | 6th | 61 | 60 | 121 | 3 | $0.00 | |||
| 2002-2003 Southern National Pro Championship | 9th | 60 | 68 | 56 | 66 | 250 | 0 | $0.00 | |
| 2004 Shreveport Ice Bowl | 2nd | 68 | 66 | 134 | 2 | $10.00 | |||
| LA States | 3rd | 60 | 58 | 61 | 179 | 3 | $0.00 | ||
| Ouachita River Road Open | 1st | 83 | 84 | 68 | 235 | 2 | $75.00 | ||
| Sport City Disc Golf Challenge | 2nd | 77 | 63 | 81 | 221 | 3 | $0.00 | ||
| West Monroe Turkey Shoot | 1st | 81 | 68 | 149 | 2 | $40.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.