| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 13 | $115.00 | 4 | 1 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Pro Championship | 14th | DNF | 0 | $16.00 | |||||
| 2005 Shreveport Ice Bowl | 2nd | 67 | 69 | 136 | 5 | $40.00 | |||
| SPort City Challenge | 4th | 62 | 67 | 87 | 216 | 2 | $0.00 | ||
| The 5th Annual Ouachita River Road Open | 3rd | 83 | 75 | 65 | 223 | 4 | $40.00 | ||
| West Monroe Turkey Shoot | 1st | 70 | 71 | 141 | 2 | $35.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.