| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 8 | $90.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 8th | 79 | 74 | 153 | 20 | $52.00 | |||
| 11th Annual City of Mobile Championship | 21st | 58 | 63 | 94 | 215 | 10 | $0.00 | ||
| 12th Annual City of Mobile Championship | 16th | 61 | 56 | 64 | 63 | 244 | 27 | $40.00 | |
| 15th Annual City of Mobile Championship | 6th | 61 | 57 | 60 | 61 | 239 | 31 | $60.00 | |
| 15th Annual City of Mobile Doubles | 19th | 63 | 52 | 115 | 16 | $8.00 | |||
| 16th Annual City of Mobile Doubles | 9th | 54 | 55 | 109 | 13 | $0.00 | |||
| 17th Annual City of Mobile Doubles | 1st | 53 | 51 | 104 | 25 | $0.00 | |||
| 18th Annual City of Mobile Doubles | 4th | 50 | 53 | 103 | 10 | $0.00 | |||
| 18th City of Mobile Championships | 6th | 62 | 58 | 61 | 60 | 241 | 7 | $0.00 | |
| 2003-2004 Southern National Am Tournament | 48th | 59 | 60 | 61 | 180 | 0 | $38.00 | ||
| 2004 Shreveport Ice Bowl | 6th | 65 | 66 | 131 | 4 | $10.00 | |||
| 2004 hattiesburg Ice Bowl | 1st | 64 | 61 | 125 | 0 | $30.00 | |||
| 2005 Hattiesburg Ice Bowl | 9th | 52 | 48 | 100 | 35 | $28.00 | |||
| 2005 MS State Championship | 22nd | 57 | 53 | 58 | 168 | 25 | $11.00 | ||
| 2005 Shreveport Ice Bowl | 17th | 71 | 62 | 133 | 12 | $0.00 | |||
| 2005 Southern National Doubles Championship | 13th | 59 | 58 | 80 | 0 | 197 | 0 | $13.00 | |
| 2005 Windy Hills Open | 14th | 62 | 69 | 131 | 22 | $12.00 | |||
| 2006 Amateur Fox Hunt | 10th | 57 | 56 | 113 | 25 | $28.00 | |||
| 2006 Hattiesburg Ice Bowl | 18th | 62 | 62 | 124 | 30 | $8.00 | |||
| 2006 MS States Championship | 15th | 64 | 68 | 70 | 202 | 12 | $13.00 | ||
| 2007 Blue Angel Christmas Classic | 9th | 54 | 54 | 108 | 23 | $27.50 | |||
| 2007 Hattiesburg Ice Bowl | 10th | 55 | 56 | 111 | 16 | $9.00 | |||
| 2007 Memphis Dogwood Classic | 18th | 55 | 56 | 59 | 170 | 61 | $10.00 | ||
| 2007 Windy Hills Open | 9th | 63 | 67 | 130 | 20 | $40.00 | |||
| 2008 Memphis Dogwood Classic | 1st | 52 | 53 | 49 | 154 | 72 | $168.00 | ||
| 2008 Southern National Amateur Championship | 17th | 53 | 49 | 53 | 30 | 185 | 0 | $156.00 | |
| 2008 Southern National Doubles Championship | 6th | 60 | 51 | 74 | 185 | 0 | $0.00 | ||
| 2008 Windy Hills Open | 5th | 57 | 62 | 119 | 12 | $40.00 | |||
| 2011 Southern National Amateur Championship | 20th | 87 | 58 | 84 | 229 | 0 | $65.00 | ||
| 2nd Annual Alabama Amateur | 10th | 61 | 60 | 72 | 74 | 267 | 18 | $30.00 | |
| 3rd Annual Emerald Coast Icebowl | 9th | 57 | 59 | 116 | 5 | $0.00 | |||
| 5th annual Citronelle Safari | 5th | 65 | 66 | 131 | 8 | $25.00 | |||
| Blue Angel Classic | 3rd | 59 | 60 | 119 | 0 | $27.00 | |||
| Blue Angel Classic | 15th | 54 | 59 | 113 | 11 | $10.00 | |||
| Blue Angel Classic | 15th | 65 | 68 | 133 | 24 | $0.00 | |||
| Blue Angel Spring Classic | 10th | 76 | 65 | 141 | 16 | $15.00 | |||
| Blue Angel Spring Classic | 4th | 56 | 59 | 115 | 12 | $66.00 | |||
| Blue Angel Tournament | 4th | 56 | 48 | 104 | 45 | $80.00 | |||
| Blue Angel Tournament | 4th | 54 | 51 | 105 | 35 | $70.00 | |||
| Blue Angel Tournament | 8th | 52 | 55 | 107 | 36 | $34.50 | |||
| Cajun Classic | 7th | 58 | 60 | 118 | 10 | $17.00 | |||
| Camp Smile Chapter III Mulligans Forever | 12th | 84 | 74 | 158 | 5 | $0.00 | |||
| Camp Smile Episode II Charity Tournament | 10th | 74 | 78 | 152 | 4 | $0.00 | |||
| Chickasaw Charity Tournament | 7th | 62 | 56 | 118 | 9 | $0.00 | |||
| Chickasaw Charity Tournament | 18th | 61 | 59 | 120 | 5 | $0.00 | |||
| Chickasaw Kiwanis Charity Tournament | 5th | 64 | 55 | 119 | 25 | $0.00 | |||
| Citronelle Getaway | 12th | 65 | 60 | 125 | 24 | $20.00 | |||
| Citronelle Getaway Disc Golf Tournament | 8th | 62 | 61 | 123 | 16 | $23.00 | |||
| Citronelle Park Disc Golf Challenge | 8th | 120 | 12 | $17.50 | |||||
| Citronelle Safari | 3rd | 54 | 56 | 110 | 26 | $60.00 | |||
| Citronelle Safari | 11th | 68 | 56 | 124 | 7 | $0.00 | |||
| Citronelle Safari | 8th | 70 | 66 | 136 | 7 | $10.00 | |||
| City of Mobile Championship | 12th | 60 | 59 | 60 | 53 | 232 | 21 | $18.00 | |
| City of Mobile Doubles | 6th | 52 | 53 | 105 | 26 | $42.50 | |||
| Cottage Hill Crosstown Traffic Tournament | 12th | 66 | 67 | 133 | 3 | $0.00 | |||
| Fair Play Sports/Quest AT Sunset Classic | 8th | 55 | 59 | 114 | 33 | $72.00 | |||
| Fairhope Disc Golf Challenge | 3rd | 54 | 54 | 108 | 0 | $15.00 | |||
| Fairhope Jubilee | 13th | 77 | 72 | 149 | 17 | $0.00 | |||
| Fairhope Jubilee | 1st | 72 | 68 | 140 | 19 | $140.00 | |||
| Fairhope Jubilee | 11th | 70 | 70 | 140 | 6 | $0.00 | |||
| Fairhope New Years Jubilee | 12th | 64 | 64 | 128 | 16 | $0.00 | |||
| Greenwood Gobbler | 2nd | 52 | 53 | 105 | 18 | $60.00 | |||
| Greenwood Open | 2nd | 61 | 62 | 123 | 20 | $70.00 | |||
| Halloween Howler | 21st | 61 | 54 | 84 | 199 | 36 | $7.00 | ||
| Halloween Howler | 15th | 59 | 51 | 82 | 192 | 57 | $74.00 | ||
| Halloween Howler | 48th | 64 | DNF | 2 | $7.00 | ||||
| Hattiesburg Ice Bowl | 15th | 63 | 57 | 120 | 6 | $0.00 | |||
| Highland Am Tournament | 12th | 61 | 50 | 111 | 29 | $27.00 | |||
| Hobbit Tournament | 4th | 54 | 62 | 116 | 4 | $0.00 | |||
| Hub City Open | 7th | 56 | 57 | 113 | 5 | $7.00 | |||
| Hub City Open | 12th | 68 | 64 | 132 | 13 | $15.00 | |||
| Joe Cain Classic | 2nd | 49 | 58 | 107 | 26 | $90.00 | |||
| Joe Cain Classic | 7th | 65 | 62 | 127 | 3 | $0.00 | |||
| LA Amateur Championship | 7th | 70 | 65 | 135 | 24 | $0.00 | |||
| LA States | 10th | 64 | 56 | 55 | 61 | 236 | 10 | $0.00 | |
| Lakeside Classic | 3rd | 74 | 76 | 150 | 21 | $35.00 | |||
| Mardi Gras Madness | 8th | 63 | 66 | 129 | 25 | $64.00 | |||
| Mobile Ice Bowl | 4th | 52 | 59 | 111 | 19 | $60.00 | |||
| Mobile Ice Bowl | 15th | 57 | 54 | 111 | 9 | $11.00 | |||
| Mobile Ice Bowl | 17th | 59 | 57 | 116 | 10 | $17.00 | |||
| Municipal Park Disc Golf Challenge | 3rd | 57 | 54 | 111 | 24 | $65.00 | |||
| NOTeam ’10 Pot of Gold | 18th | 67 | 62 | 129 | 7 | $0.00 | |||
| New Orleans Pot of Gold | 2nd | 85 | 76 | 161 | 25 | $100.00 | |||
| Northwest Louisiana Disc Golf Challenge | 6th | 67 | 66 | 133 | 8 | $0.00 | |||
| Paul B Johnson Gold Doubles | 4th | 62 | 63 | 125 | 2 | $0.00 | |||
| Pot of Gold Tournament | 12th | 79 | 70 | 149 | 12 | $24.00 | |||
| Putting for Perkins | 1st | 53 | 49 | 102 | 10 | $0.00 | |||
| Southern National AM Championship | 51st | 63 | 60 | 58 | 181 | 0 | $55.00 | ||
| Team Mobile SN Cup Fundraiser | 7th | 50 | 54 | 104 | 9 | $15.00 | |||
| The Fox Hunt Disc Golf Tourney | 17th | 76 | 80 | 156 | 32 | $22.00 | |||
| The Fox Hunt Disc Golf Tourney - MST#6 | 22nd | 85 | 83 | 168 | 10 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.