| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 303 | $275.00 | 14 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 15th Annual City of Mobile Doubles | 19th | 63 | 52 | 115 | 16 | $8.00 | ||
| 2006 Amateur Fox Hunt | 10th | 57 | 56 | 113 | 25 | $28.00 | ||
| 2006 MS States Championship | 15th | 64 | 68 | 70 | 202 | 12 | $13.00 | |
| 2007 Hattiesburg Ice Bowl | 10th | 55 | 56 | 111 | 16 | $9.00 | ||
| 2007 Memphis Dogwood Classic | 18th | 55 | 56 | 59 | 170 | 61 | $10.00 | |
| 2007 Windy Hills Open | 9th | 63 | 67 | 130 | 20 | $40.00 | ||
| Blue Angel Classic | 15th | 54 | 59 | 113 | 11 | $10.00 | ||
| Blue Angel Tournament | 4th | 56 | 48 | 104 | 45 | $80.00 | ||
| City of Mobile Championship | 12th | 60 | 59 | 60 | 53 | 232 | 21 | $18.00 |
| Fairhope Jubilee | 13th | 77 | 72 | 149 | 17 | $0.00 | ||
| LA Amateur Championship | 7th | 70 | 65 | 135 | 24 | $0.00 | ||
| Lakeside Classic | 3rd | 74 | 76 | 150 | 21 | $35.00 | ||
| Paul B Johnson Gold Doubles | 4th | 62 | 63 | 125 | 2 | $0.00 | ||
| Pot of Gold Tournament | 12th | 79 | 70 | 149 | 12 | $24.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.