| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 3 | $0.00 | 1 | 0 | 0 | 1 |
| Pro Grandmaster | 21 | $125.00 | 7 | 0 | 4 | 2 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2008 Blue Angel Christmas Classic | 2nd | 50 | 53 | 103 | 6 | $75.00 |
| 2008 Wally Free Sportsmanship | 2nd | 48 | 47 | 95 | 4 | $50.00 |
| Blue Angel Spring Classic | 3rd | 58 | 56 | 114 | 3 | $0.00 |
| Chickasaw Charity Tournament | 2nd | DNF | 2 | $0.00 | ||
| GCBC Fund Raiser Doubles Tournament | 3rd | 49 | 49 | 3 | $0.00 | |
| GCBC Fund Raiser Singles Tournament | 2nd | 53 | DNF | 2 | $0.00 | |
| Hattiesburg Ice Bowl | 4th | 66 | 139 | 205 | 2 | $0.00 |
| SNAC Fundraiser Tournament | 3rd | 68 | 0 | 68 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.