| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 13 | $190.00 | 3 | 1 | 1 | 1 |
| Pro Master | 34 | $30.00 | 8 | 0 | 1 | 2 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 Southern National Pro Championship | 24th | 60 | 63 | 60 | 66 | 249 | 0 | $0.00 | |
| 2003 Holiday Inn South LA Open | 2nd | 59 | 56 | 58 | 61 | 234 | 2 | $45.00 | |
| 2004 Windy Hills Open | 6th | 48 | 57 | 57 | 75 | 237 | 6 | $0.00 | |
| 2nd Annual Pleasure Island Classic | 3rd | 56 | 53 | 109 | 7 | $65.00 | |||
| Acadiana Park Mid-Winter Classic | 7th | 49 | 71 | 120 | 4 | $0.00 | |||
| Cajun Classic | 2nd | 54 | 64 | 118 | 4 | $30.00 | |||
| Capitol City Open | 4th | 59 | 59 | 118 | 5 | $0.00 | |||
| Greenwood Gobbler | 7th | 53 | 65 | 118 | 5 | $0.00 | |||
| Greenwood Open | 3rd | 52 | 57 | 109 | 3 | $0.00 | |||
| Lakeside Classic | 5th | 49 | 63 | 112 | 3 | $0.00 | |||
| May Madness | 3rd | 57 | 59 | 116 | 4 | $0.00 | |||
| Sport City Disc Golf Challenge | 1st | 66 | 57 | 82 | 205 | 4 | $80.00 | ||
| Summer Sizzler | 3rd | 54 | 66 | 120 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.