| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 14 | $0.00 | 1 | 1 | 0 | 0 |
| Pro Master | 11 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2012 Lee Naquin | 11th | 55 | 54 | 56 | 165 | 11 | $0.00 |
| Suwanne Disc Jams No4 | 1st | 66 | 54 | 120 | 14 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.