| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 26 | $151.00 | 2 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 24th | 62 | 70 | 132 | 3 | $15.00 |
| 2011 Pot of Gold | 25th | 59 | 69 | 128 | 7 | $15.00 |
| 5th New Orleans Doubles Championship | 1st | 52 | 65 | 117 | 19 | $135.00 |
| Cajun Classic | 20th | 68 | 69 | 137 | 7 | $16.00 |
| Firecracker FUNraiser | 13th | 63 | 59 | 122 | 4 | $15.00 |
| LA Open | 11th | 60 | 55 | 115 | 8 | $0.00 |
| New Orleans City Park Grand Opening | 2nd | 56 | 58 | 114 | 7 | $20.00 |
| Z-Town Throw Down | 3rd | 71 | 70 | 141 | 11 | $32.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.