| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 7 | $15.00 | 1 | 0 | 0 | 0 |
| Intermediate | 22 | $50.00 | 4 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual New Orleans Disc Golf Classic | 24th | 62 | 70 | 132 | 3 | $15.00 |
| 2011 Pot of Gold | 25th | 59 | 69 | 128 | 7 | $15.00 |
| Firecracker FUNraiser | 13th | 63 | 59 | 122 | 4 | $15.00 |
| LA Open | 11th | 60 | 55 | 115 | 8 | $0.00 |
| New Orleans City Park Grand Opening | 2nd | 56 | 58 | 114 | 7 | $20.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.