| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 13 | $195.00 | 1 | 0 | 1 | 0 |
| Pro Grandmaster | 4 | $50.00 | 1 | 1 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 20th Annual Louisiana State Championship | 2nd | 57 | 62 | 66 | 185 | 13 | $195.00 |
| Fall Flyer Disc Golf Tournament | 1st | 68 | 68 | 136 | 4 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.