| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 9 | $90.00 | 2 | 1 | 0 | 0 |
| Pro Open | 26 | $92.00 | 7 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 10th Annual Mid-Winter Open | 6th | 62 | 52 | 114 | 5 | $0.00 | ||
| 11th Annual Mid-Winter Open | 11th | 67 | 75 | 142 | 2 | $0.00 | ||
| 13th Annual Mid-Winter Open | 1st | 59 | 55 | 114 | 6 | $65.00 | ||
| 13th Annual Turkey Shoot | 9th | 68 | 67 | 135 | 2 | $20.00 | ||
| 15th Annual Spring Fling | 9th | 50 | 54 | 104 | 7 | $30.00 | ||
| 2002-2003 Southern National Am Tournament | 46th | 68 | 58 | 56 | 182 | 0 | $33.00 | |
| 2004 Louisiana State Championships | 7th | 54 | 61 | 56 | 171 | 22 | $27.50 | |
| 2011 Louisiana State Disc Golf Championship | 13th | 67 | 61 | 70 | 198 | 6 | $32.00 | |
| 2012 Pot of Gold | 15th | 82 | 72 | 154 | 4 | $10.00 | ||
| 2nd Annual New Orleans Disc Golf Classic | 22nd | 57 | 70 | 127 | 3 | $25.00 | ||
| 7th Annual Acadiana Spring Tournament | 19th | 56 | 63 | 59 | 178 | 14 | $0.00 | |
| 7th Annual Lafayette Mid-Winter Open | 8th | 61 | 65 | 126 | 12 | $25.00 | ||
| 8th Annual Acadiana Spring Tournament | 6th | 53 | 60 | 59 | 172 | 19 | $75.00 | |
| 9th Annual Lafayette Mid-Winter Open | 10th | 57 | 64 | 121 | 4 | $0.00 | ||
| Acadiana Park Late Summer Classic | 6th | 57 | 53 | 110 | 12 | $0.00 | ||
| Fall Flyer | 7th | 59 | 59 | 118 | 7 | $0.00 | ||
| Fall Flyer Disc Golf Tournament | 12th | 69 | 72 | 141 | 3 | $0.00 | ||
| Greenwood Gobbler | 5th | 61 | 57 | 118 | 19 | $32.50 | ||
| Greenwood Gobbler | 11th | 74 | 64 | 138 | 4 | $0.00 | ||
| Greenwood Open | 4th | 54 | 54 | 108 | 36 | $50.00 | ||
| Halloween Howler | 31st | 63 | 57 | 89 | 209 | 2 | $0.00 | |
| Highland Am Tournament | 12th | 59 | 52 | 111 | 29 | $27.00 | ||
| LA Open | 14th | 61 | 64 | 97 | 222 | 2 | $0.00 | |
| LEDGE Am Tournament | 10th | 62 | 59 | 121 | 8 | $20.00 | ||
| LSU Disc Golf Team Fundraiser tournament | 3rd | 54 | 60 | 114 | 2 | $0.00 | ||
| Lafayatte Late Summer Fest | 3rd | 52 | 66 | 118 | 9 | $70.00 | ||
| Lafayette Mid-Winter Classic | 7th | 57 | 51 | 108 | 25 | $27.00 | ||
| Louisiana State Championships | 20th | 57 | 62 | DNF | DNF | 2 | $40.00 | |
| Psycho-Fish Bayou Bogey | 12th | 59 | 64 | 123 | 10 | $25.00 | ||
| Southern National Pro Championship Invitation List | 75th | 26 | $92.00 | |||||
| Summer Sizzler | 20th | 72 | 83 | 155 | 2 | $0.00 | ||
| Summer Sizzler | 6th | 64 | 59 | 123 | 17 | $35.00 | ||
| Summer Sizzler | 6th | 64 | 59 | 123 | 17 | $35.00 | ||
| Z-Town Throw Down | 4th | 60 | 71 | 131 | 3 | $0.00 | ||
| Zephyrman Classic | 9th | 57 | 59 | 116 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.