| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 31 | $228.00 | 7 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 1st Annual Cotton Bowl | 4th | 68 | 69 | 137 | 2 | $10.00 | |
| 2007 Groundhog Grappler | 6th | 62 | 73 | 135 | 6 | $0.00 | |
| 20th Annual Louisiana State Championship | 5th | 66 | 65 | 64 | 195 | 10 | $87.00 |
| 2nd Annual Squire Creek Peach Bowl | 4th | 61 | 64 | 125 | 3 | $0.00 | |
| 9th Annual Shreveport Disc Golf Challenge | 5th | 75 | 76 | 89 | 240 | 3 | $0.00 |
| 9th Annual West Monroe Turkey Shoot | 3rd | 63 | 64 | 127 | 3 | $12.00 | |
| The 7th Annual Ouachita River Road Open | 1st | 58 | 71 | 49 | 178 | 4 | $119.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.