| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 21 | $94.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Late Summer Fest | 2nd | 55 | 54 | 109 | 7 | $69.00 | |
| 12th Annual Mid-winter Open | 8th | 62 | 63 | 125 | 4 | $0.00 | |
| 14th Annual Spring Fling | 7th | 57 | 60 | 63 | 180 | 10 | $25.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.