| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 57 | $264.00 | 5 | 1 | 0 | 1 |
| Pro Master | 2 | $10.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 11th | 74 | 2 | $12.00 | |||||
| 1st Annual New Orleans Disc Golf Classic | 8th | 55 | 61 | 116 | 3 | $0.00 | |||
| 2003 Holiday Inn South LA Open | 5th | 53 | 59 | 60 | 60 | 232 | 3 | $0.00 | |
| 2004 Buccaneer Doubles | 2nd | 55 | 56 | 111 | 6 | $40.00 | |||
| 2007 LA Amateur | 2nd | 60 | 59 | 119 | 7 | $60.00 | |||
| 2010 Halloweeen Howler | 14th | 53 | 55 | 86 | 0 | 194 | 3 | $18.00 | |
| 2011 Southern National Amateur Championship | 11th | 76 | 52 | 80 | 208 | 0 | $65.00 | ||
| 20th Annual Louisiana State Championship | 7th | 58 | 67 | 66 | 191 | 11 | $72.00 | ||
| 2nd Annual New Orleans Disc Golf Classic | 3rd | 53 | 62 | 115 | 11 | $93.00 | |||
| 5th New Orleans Doubles Championship | 1st | 52 | 59 | 111 | 4 | $90.00 | |||
| Cajun Classic | 7th | 57 | 58 | 115 | 8 | $0.00 | |||
| Cajun Classic | 5th | 62 | 60 | 122 | 6 | $16.00 | |||
| Cajun Classic | 3rd | 56 | 60 | 116 | 6 | $25.00 | |||
| Capital City Open | 6th | 71 | 64 | 135 | 11 | $15.00 | |||
| Capitol City Open | 16th | 60 | 64 | 124 | 2 | $0.00 | |||
| Capitol City Open | 3rd | 57 | 57 | 114 | 6 | $25.00 | |||
| Capitol City Open | 6th | 66 | 61 | 127 | 2 | $0.00 | |||
| Capitol City Open | 2nd | 57 | 59 | 116 | 9 | $55.00 | |||
| Greenwood Christmas Special | 9th | 57 | 60 | 117 | 2 | $10.00 | |||
| Greenwood Gobbler | 8th | 50 | 59 | 109 | 7 | $0.00 | |||
| Greenwood Gobbler | 13th | 68 | 71 | 139 | 3 | $0.00 | |||
| Greenwood Open | 7th | 56 | 64 | 120 | 4 | $0.00 | |||
| Greenwood Open | 2nd | 52 | 53 | 105 | 7 | $50.00 | |||
| Greenwood Open | 3rd | 70 | 74 | 144 | 25 | $75.00 | |||
| Halloween Howler | 11th | 52 | - | 60 | 56 | 168 | 7 | $0.00 | |
| Halloween Howler | 17th | 59 | 61 | 86 | 206 | 8 | $18.00 | ||
| Halloween Howler | 4th | 54 | 54 | 82 | 190 | 23 | $114.00 | ||
| Halloween Howler | 15th | 61 | 58 | 55 | 174 | 6 | $35.00 | ||
| Halloween Howler | 4th | 55 | 56 | 76 | 187 | 36 | $0.00 | ||
| Highland Am Tournament | 5th | 60 | 55 | 115 | 22 | $40.00 | |||
| Holiday Bash | 3rd | 63 | 61 | 124 | 4 | $0.00 | |||
| LA Doubles | 2nd | 52 | 58 | 110 | 4 | $15.00 | |||
| LA Doubles | 4th | 46 | 58 | 104 | 3 | $0.00 | |||
| LA Doubles | 7th | 55 | 62 | 117 | 7 | $0.00 | |||
| LA Doubles 2011 | 2nd | 54 | 60 | 114 | 4 | $31.00 | |||
| LA Open | 5th | 50 | 59 | 86 | 195 | 9 | $0.00 | ||
| Louisiana Open | 6th | 52 | 57 | 60 | 59 | 228 | 6 | $0.00 | |
| Louisiana State Championship | 4th | 68 | 62 | 70 | 200 | 3 | $23.00 | ||
| Louisiana State Championships | 12th | 63 | 56 | 56 | 175 | 10 | $40.00 | ||
| Louisiana States | 14th | 52 | 58 | 59 | 67 | 236 | 2 | $0.00 | |
| May Madness | 5th | 56 | 60 | 116 | 6 | $0.00 | |||
| May Madness | 3rd | 60 | 60 | 120 | 7 | $35.00 | |||
| Mississippi State Championship | 5th | 53 | 56 | 53 | 162 | 11 | $38.00 | ||
| Mississippi State Championships | 9th | 55 | 56 | 57 | 168 | 4 | $0.00 | ||
| New Orleans City Park Grand Opening | 6th | 56 | 63 | 119 | 2 | $0.00 | |||
| Pot of Gold Tournament | 3rd | 66 | 66 | 132 | 15 | $24.00 | |||
| Sn Cup Fund Raiser @ La Cote | 2nd | 60 | 67 | 127 | 5 | $30.00 | |||
| Summer Sizzler | 6th | 59 | 58 | 117 | 12 | $15.00 | |||
| Summer Sizzler | 2nd | 57 | 55 | 112 | 6 | $50.00 | |||
| Summer Sizzler | 6th | 59 | 58 | 117 | 12 | $15.00 | |||
| The Fox Hunt Disc Golf Tourney - MST#6 | 15th | 75 | 81 | 156 | 8 | $0.00 | |||
| Wildcat Trace Doubles Summer Meltdown | 3rd | 58 | 66 | 124 | 4 | $0.00 | |||
| Z-Town Throw Down | 8th | 80 | 62 | 142 | 2 | $0.00 | |||
| Zephryman Classic | 7th | 53 | 55 | 108 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.