| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 12 | $27.00 | 4 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 09 Pot of Gold | 11th | 74 | 2 | $12.00 | ||
| Capitol City Open | 6th | 66 | 61 | 127 | 2 | $0.00 |
| Holiday Bash | 3rd | 63 | 61 | 124 | 4 | $0.00 |
| LA Doubles | 2nd | 52 | 58 | 110 | 4 | $15.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.