| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 19 | $214.00 | 2 | 1 | 1 | 0 |
| Advanced Master | 8 | $89.00 | 2 | 2 | 0 | 0 |
| Pro Master | 0 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2010 Free as a Breeze Tournament | 1st | 48 | 50 | 98 | 10 | $0.00 | ||
| 2010 Hartselle Ice Bowl | 1st | 55 | 53 | 108 | 9 | $95.00 | ||
| 2011 Southern National Pro Championship | 12th | 47 | 72 | 66 | 48 | 233 | 0 | $0.00 |
| 27th Annual Spring Fling-It | 2nd | 52 | 57 | 55 | 28 | 192 | 9 | $0.00 |
| 28th Annual Spring Fling It | 1st | 52 | 53 | 105 | 7 | $110.00 | ||
| Alabama Summer Sizzler | 1st | 51 | 59 | 110 | 7 | $105.00 | ||
| Eat Sleep Disc #4 | 4th | 54 | 51 | 105 | 10 | $45.00 | ||
| Eat Sleep Disc #6 | 1st | 50 | 51 | 101 | 4 | $55.00 | ||
| Eat Sleep Disc #7 | 1st | 47 | 50 | 97 | 10 | $134.00 | ||
| GWC Scholarship Tourney at RYC II | 1st | 47 | 39 | 86 | 4 | $34.00 | ||
| Hartselle's Closest to the Turkey | 4th | 54 | 58 | 112 | 3 | $3.00 | ||
| McFarland Park Benefit/Preview Tournament | 2nd | 58 | 56 | 114 | 6 | $0.00 | ||
| Randy Fortenberry presents CPF Championship V | 4th | 69 | 70 | 139 | 8 | $0.00 | ||
| Southern National Am Championship | 7th | 63 | 67 | 53 | 32 | 215 | 0 | $289.00 |
| THE AM TRIPLE SLAM - Event #1: The Eat Sleep Disc Open | 2nd | 53 | 55 | 108 | 9 | $80.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.