| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 51 | $194.00 | 5 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 Southern National Am Tournament | 9th | 45 | 51 | 48 | 28 | 172 | 0 | $100.50 | |
| 2004 Windy Hills Open | 18th | 51 | 62 | 75 | DNF | 2 | $0.00 | ||
| 4th Annual Blue Angel Open | 11th | 67 | 70 | 137 | 6 | $7.00 | |||
| Blue Angel Classic | 8th | 51 | 53 | 104 | 8 | $9.00 | |||
| Halloween Howler | 1st | 54 | 53 | 49 | 49 | 205 | 23 | $131.00 | |
| Leap Day Disc Golf Partay - MST#1 | 3rd | 59 | 53 | 112 | 12 | $47.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.