| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 23 | $52.00 | 5 | 0 | 1 | 0 |
| Pro Grandmaster | 2 | $0.00 | 1 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Groundhog Grappler | 3rd | 58 | 64 | 122 | 2 | $0.00 | |
| 11th Annual Ouachita River Open | 4th | 64 | 63 | 75 | 202 | 4 | $0.00 |
| 12th Annual Turkey Shoot | 2nd | 65 | 59 | 124 | 8 | $52.00 | |
| 2010 Louisiana State Disc Golf Championship | 9th | 66 | 59 | 76 | 201 | 3 | $0.00 |
| 2011 Shreveport Ice Bowl | 5th | 68 | 65 | 133 | 4 | $0.00 | |
| 5th Annual Ford Park Open | 4th | 62 | 55 | 117 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.