| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 13 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 11th Annual Mid-Winter Open | 8th | 57 | 58 | 115 | 6 | $0.00 |
| NOTeam ’10 Pot of Gold | 12th | 74 | 67 | 141 | 3 | $0.00 |
| Z-Town Throw Down | 6th | 81 | 53 | 134 | 4 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.