| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Grandmaster | 36 | $382.00 | 6 | 2 | 3 | 0 |
| Pro Master | 11 | $65.00 | 2 | 0 | 1 | 0 |
| Pro Open | 5 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 26th Annual Spring Fling-It | 1st | 66 | 71 | 70 | 207 | 4 | $180.00 |
| Bud Hill Lee Naquin Memorial Tournament | 11th | 57 | 54 | 58 | 169 | 5 | $0.00 |
| Dogwood Classic | 6th | 62 | 60 | 57 | 179 | 9 | $0.00 |
| Pickwick Plantation Tournament | 1st | 47 | 57 | 104 | 5 | $100.00 | |
| Rumble in the Jungle | 2nd | 59 | 57 | 63 | 179 | 6 | $65.00 |
| Tishomingo Ice Bowl | 2nd | 59 | 58 | 117 | 3 | $0.00 | |
| Wall Doxey Dogwood Spring Open | 2nd | 66 | 62 | 70 | 198 | 5 | $65.00 |
| Wall Doxey Ice Bowl | 2nd | 55 | 56 | 111 | 10 | $37.00 | |
| Wall Doxey Ice Bowl Survivors Doubles | 6th | 47 | 55 | 102 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.