| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 10 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2008 Southern National Doubles Championship | 19th | 57 | 59 | 84 | 200 | 0 | $0.00 |
| 2009 Bud Hill Ice bowl | 22nd | 64 | 63 | 127 | 11 | $0.00 | |
| 2012 Wall Doxey Ice Bowl Survivor Doubles | 8th | 66 | 57 | 123 | 10 | $0.00 | |
| 2nd Annual Desoto County Open | 7th | 58 | 63 | 61 | 182 | 9 | $15.00 |
| DDGC Inagural Tournament | 14th | 62 | 63 | 60 | 185 | 6 | $0.00 |
| DeSoto County Freezeout | 22nd | 65 | 71 | 136 | 7 | $0.00 | |
| DeSoto County Freezeout: Part Deux | 3rd | 64 | 61 | 125 | 11 | $50.00 | |
| Lee Naquin Memorial | 27th | 60 | 52 | 61 | 173 | 42 | $29.13 |
| Rumble in the Jungle | 14th | 63 | 73 | 63 | 199 | 6 | $5.00 |
| Rumble in the Jungle | 20th | 69 | 73 | 65 | 207 | 5 | $0.00 |
| Southaven Showdown 2 | 29th | 73 | 65 | 138 | 12 | $0.00 | |
| Wall Doxey Ice Bowl | 8th | 63 | 59 | 122 | 39 | $30.00 | |
| Wall Doxey Ice Bowl | 12th | 69 | 66 | 135 | 12 | $7.00 | |
| Wall Doxey Ice Bowl Doubles | 3rd | 50 | 56 | 106 | 17 | $14.75 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.