| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 2 | $0.00 | 1 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 10th | 46 | 53 | 41 | 140 | 0 | $0.00 | ||
| 2004 Birmingham Tax Tourney | 22nd | 78 | 76 | 78 | 232 | 19 | $0.00 | ||
| 2005 Tax Tourney | 12th | 77 | 76 | 153 | 14 | $0.00 | |||
| 2006 Southern National Pro Championship | 31st | 58 | 52 | 50 | 62 | 0 | 222 | 0 | $30.00 |
| 2008 Southern National Pro Championship | 39th | 61 | 52 | 54 | 52 | 0 | 219 | 0 | $22.00 |
| 2009 Hartselle Ice Bowl | 2nd | 50 | 50 | 100 | 12 | $65.00 | |||
| 2009 Southern National Pro Championship | 20th | 55 | 54 | 47 | 50 | 206 | 0 | $205.00 | |
| 2011 SN Pro Championship Invitation List | 37th | 43 | $748.00 | ||||||
| 29th Annual Alabama State Flying Disc Championship | 6th | 58 | 59 | 117 | 3 | $0.00 | |||
| 4th Annual Blue Angel Open | 2nd | 61 | 64 | 125 | 13 | $135.00 | |||
| 6th Annual Magic City Christmas Classic | 4th | 68 | 57 | 125 | 13 | $96.00 | |||
| Alabama Mountain Games Disc Golf Tournament | 2nd | 51 | 49 | 100 | 16 | $318.00 | |||
| Alabama Summer Sizzler | 2nd | 44 | 54 | 98 | 16 | $360.00 | |||
| Birmingham Tax Tourney | 10th | 59 | 62 | 58 | 60 | 239 | 20 | $30.00 | |
| Birmingham Winter Open | 4th | 66 | 66 | 132 | 6 | $40.00 | |||
| Eat Sleep Disc #1 | 5th | 59 | 55 | 114 | 11 | $70.00 | |||
| Gator Country Classic - Pros | 15th | 50 | 50 | 55 | 52 | 207 | 18 | $0.00 | |
| Hartselle Ice Bowl | 3rd | 52 | 53 | 105 | 9 | $37.00 | |||
| Hartselle's Closest to the Turkey | 2nd | 48 | 51 | 99 | 4 | $63.00 | |||
| Louisiana Open | 8th | 51 | 57 | 53 | 58 | 219 | 7 | $0.00 | |
| Magic City Christmas Classic | 8th | 50 | 56 | 106 | 3 | $0.00 | |||
| Magic City Masher | 4th | 49 | 50 | 99 | 7 | $0.00 | |||
| Old Firehouse Shelter Classic | 4th | 67 | 46 | 113 | 9 | $70.00 | |||
| Overstable.com Open | 7th | 65 | 63 | 128 | 4 | $0.00 | |||
| Overstable.com Open - Pro | 10th | 53 | 54 | 54 | 161 | 7 | $0.00 | ||
| Overstable.com Spring Warm-Up | 2nd | 47 | 47 | 94 | 5 | $45.00 | |||
| Randy Fortenberry presents CPF Championship V | 6th | 62 | 60 | 122 | 19 | $210.00 | |||
| Rocket City Blast | 10th | 61 | 47 | 45 | 57 | 210 | 14 | $26.00 | |
| Rocket City Blast | 14th | 53 | 47 | 54 | 56 | 210 | 6 | $0.00 | |
| Rocket City Blast | 10th | 50 | 53 | 46 | 49 | 198 | 9 | $0.00 | |
| Rocket City Super Tournament | 16th | 57 | 58 | 57 | 58 | 230 | 20 | $130.00 | |
| SFC Ice Bowl | 2nd | 61 | 120 | 6 | $40.00 | ||||
| Spring Fling-it | 9th | 57 | 57 | 61 | 64 | 239 | 8 | $0.00 | |
| THE AM TRIPLE SLAM - Event #1: The Eat Sleep Disc Open | 2nd | 52 | 52 | 104 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.