| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 7 | $0.00 | 3 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 11th Annual Turkey Shoot | 4th | 60 | 68 | 128 | 2 | $0.00 | |
| 1st Annual Cotton Bowl | 2nd | 70 | 67 | 137 | 3 | $10.00 | |
| 2007 Shreveport Ice bowl | 4th | 63 | 68 | 131 | 3 | $0.00 | |
| 2008 Shreveport Ice Bowl | 4th | 66 | 63 | 129 | 5 | $15.00 | |
| 20th Annual Louisiana State Championship | 4th | 78 | 69 | 76 | 223 | 3 | $44.00 |
| 2nd Annual Ford Park Open | 8th | 66 | 53 | 119 | 8 | $0.00 | |
| 8th Annual Ouachita River Open | 1st | 66 | 73 | 63 | 202 | 3 | $80.00 |
| 9th Annual Lafayette Mid-Winter Open | 5th | 57 | 56 | 113 | 7 | $0.00 | |
| 9th Annual Ouachita River Open | 2nd | 0 | 214 | 214 | 2 | $0.00 | |
| 9th Annual West Monroe Turkey Shoot | 3rd | 66 | 72 | 138 | 3 | $12.00 | |
| Fall Flyer Disc Golf Tournament | 3rd | 73 | 74 | 147 | 2 | $0.00 | |
| Highland Park Barkbuster | 4th | 61 | 67 | 128 | 4 | $12.00 | |
| LA State Championship | 7th | 67 | 67 | 79 | 213 | 3 | $0.00 |
| Lake Bistineau Barkbuster | 2nd | 64 | 59 | 123 | 8 | $50.00 | |
| Louisiana State Championships | 16th | 61 | 56 | 63 | 180 | 7 | $40.00 |
| Shreveport Disc Golf Challenge | 2nd | 69 | 76 | 86 | 231 | 6 | $60.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.