| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 12 | $175.00 | 3 | 1 | 2 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 2nd Annual Scout Classic | 1st | 59 | 72 | 69 | 200 | 5 | $110.00 |
| Roosevelt Ice Bowl 2 | 2nd | 69 | 127 | 3 | $10.00 | ||
| Shreveport Disc Golf Challenge | 2nd | 72 | 73 | 67 | 212 | 4 | $55.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.