| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 23 | $82.00 | 6 | 0 | 1 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 8th Annual Acadiana Spring Tournament | 3rd | 63 | 58 | 53 | 174 | 2 | $10.00 |
| Capitol City Open | 4th | 55 | 63 | 118 | 6 | $0.00 | |
| Greenwood Open | 6th | 56 | 65 | 121 | 2 | $0.00 | |
| Mardi Gras Madness | 4th | 58 | 64 | 122 | 7 | $22.00 | |
| The Fox Hunt Disc Golf Tourney - MST#6 | 10th | 81 | 80 | 161 | 2 | $0.00 | |
| Watermelon Classic | 2nd | 57 | 59 | 116 | 4 | $50.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.