| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 90 | $167.00 | 6 | 0 | 0 | 0 |
| Pro Open | 27 | $105.00 | 5 | 0 | 1 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 11th Annual City of Mobile Championship | 10th | 50 | 56 | 90 | 196 | 18 | $30.00 | ||
| 2002-2003 Southern National Am Tournament | 20th | 44 | 57 | 49 | 150 | 0 | $33.00 | ||
| 2004 Birmingham Tax Tourney | 8th | 80 | 78 | 82 | 240 | 36 | $60.00 | ||
| 2004 Mardi Gras Madness | 5th | 59 | 62 | 121 | 16 | $70.00 | |||
| 2004 Windy Hills Open | 9th | 48 | 59 | 63 | 73 | 243 | 11 | $0.00 | |
| 4th Annual Blue Angel Open | 9th | 64 | 72 | 136 | 7 | $7.00 | |||
| City of Mobile Doubles | 7th | 50 | 54 | 104 | 2 | $0.00 | |||
| Halloween Howler | 21st | 55 | 61 | 2 | $0.00 | ||||
| Lakeside Classic | 11th | 56 | 58 | 114 | 4 | $0.00 | |||
| Leap Day Disc Golf Partay - MST#1 | 13th | 64 | 67 | 131 | 2 | $0.00 | |||
| Mississippi State Championship | 18th | 62 | 53 | 55 | 170 | 10 | $0.00 | ||
| Wildcat Trace Doubles Summer Meltdown | 2nd | 50 | 61 | 111 | 9 | $105.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.