| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 16 | $86.00 | 2 | 0 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|
| 10th Annual Ouachita River Open | 12th | 63 | 62 | 65 | 190 | 5 | $15.00 |
| 11th Annual Turkey Shoot | 11th | 56 | 66 | 122 | 2 | $0.00 | |
| 12th Annual Ouachita River Open | 6th | 61 | 52 | 62 | 175 | 7 | $0.00 |
| 12th Annual Turkey Shoot | 7th | 55 | 57 | 112 | 8 | $0.00 | |
| 13th Annual Turkey Shoot | 3rd | 53 | 58 | 111 | 9 | $86.00 | |
| 2009 Shreveport Ice bowl | 12th | 67 | 64 | 131 | 4 | $0.00 | |
| 9th Annual Ouachita River Open | 5th | 0 | 176 | 176 | 11 | $0.00 | |
| LA State Championship | 11th | 53 | 60 | 65 | 178 | 7 | $0.00 |
| Ouachita River Road Open | 10th | 65 | 73 | DNF | 2 | $0.00 | |
| The 5th Annual Ouachita River Road Open | 14th | 75 | 70 | 72 | 217 | 2 | $0.00 |
| West Monroe Turkey Shoot | 1st | 75 | 56 | 131 | 15 | $125.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.