| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 40 | $80.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 2013 Pot of Gold | 37th | 62 | 84 | 146 | 9 | $20.00 |
| 3rd Annual New Orleans Disc Golf Classic | 16th | 57 | 65 | 122 | 14 | $25.00 |
| 6th Annual New Orleans Doubles Championships | 9th | 54 | 64 | 118 | 17 | $35.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.