| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Master | 62 | $139.00 | 14 | 0 | 4 | 1 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 5th | 54 | 48 | 46 | 21 | 169 | 0 | $0.00 |
| 2004 Louisiana State Championships | 3rd | 47 | 51 | 57 | 155 | 2 | $0.00 | |
| 2005 Memphis Dogwood Classic | 8th | 55 | 55 | 54 | 164 | 13 | $0.00 | |
| 2005 Shreveport Ice Bowl | 8th | 60 | 66 | 126 | 3 | $0.00 | ||
| 22nd Arkansas State Championship | 7th | 55 | 53 | 52 | 57 | 217 | 3 | $7.00 |
| Capitol City Open | 5th | 55 | 64 | 119 | 4 | $0.00 | ||
| Halloween Howler | 15th | 50 | 57 | 86 | 193 | 5 | $0.00 | |
| LA Doubles | 2nd | 49 | 56 | 49 | 52 | 206 | 2 | $0.00 |
| LA Open | 4th | 50 | 64 | 73 | 187 | 3 | $0.00 | |
| Lafayette Mid-Winter Classic | 2nd | 60 | 57 | 117 | 6 | $40.00 | ||
| Mardi Gras Doubles | 2nd | 42 | 54 | 96 | 4 | $0.00 | ||
| Mardi Gras Madness | 8th | 63 | 70 | 133 | 3 | $22.00 | ||
| SPort City Challenge | 7th | 63 | 68 | 81 | 212 | 2 | $0.00 | |
| The 5th Annual Ouachita River Road Open | 6th | 77 | 75 | 58 | 210 | 6 | $0.00 | |
| West Monroe Turkey Shoot | 2nd | 65 | 61 | 127 | 6 | $70.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.