| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Junior Boys <19 | 14 | $0.00 | 3 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| Dolese Youth Park Tournament | 8th | 84 | 73 | 157 | 3 | $0.00 |
| Simmons Center Tournament | 7th | 64 | 67 | 131 | 6 | $0.00 |
| Z Boaz Park Tournament | 4th | 75 | 79 | 154 | 5 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.