| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Intermediate | 26 | $97.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 09 Pot of Gold | 12th | 77 | 88 | 165 | 18 | $27.00 | ||
| 10th Annual Mid-Winter Open | 5th | 58 | 57 | 115 | 13 | $20.00 | ||
| 11th Annual Lafayette Spring Fling | 18th | 63 | 70 | 70 | 203 | 6 | $15.00 | |
| 11th Annual Mid-Winter Open | 21st | 61 | 63 | 124 | 3 | $0.00 | ||
| 13th Annual Spring Fling | 3rd | 49 | 63 | 57 | 169 | 22 | $95.00 | |
| 14th Annual Spring Fling | 8th | 55 | 58 | 58 | 171 | 16 | $41.00 | |
| 2007 LA Amateur | 8th | 84 | 61 | 145 | 0 | $17.00 | ||
| 2010 Halloweeen Howler | 62nd | 59 | 65 | 57 | 0 | 181 | 23 | $25.00 |
| 2011 Louisiana State Disc Golf Championship | 22nd | 62 | 61 | 73 | 196 | 26 | $97.00 | |
| 2nd Annual Cajun Ice Bowl | 18th | 65 | 64 | 129 | 3 | $21.00 | ||
| 3rd Annual Cajun Ice Bowl | 3rd | 56 | 62 | 118 | 26 | $50.00 | ||
| 3rd Annual HOOTERS New Orleans Doubles Championship | 2nd | 51 | 52 | 103 | 6 | $25.00 | ||
| 4th Annual Southside Smackdown | 50th | 62 | 72 | 134 | 11 | $10.00 | ||
| 9th Annual Lafayette Late Summer Fest | 2nd | 52 | 54 | 106 | 20 | $65.00 | ||
| 9th Annual Lafayette Mid-Winter Open | 16th | 66 | 64 | 130 | 3 | $0.00 | ||
| Cajun Classic | 12th | 62 | 60 | 122 | 11 | $18.00 | ||
| Capitol City Open | 13th | 64 | 62 | 126 | 6 | $0.00 | ||
| Fall Flyer | 2nd | 60 | 61 | 121 | 8 | $40.00 | ||
| Greenwood Gobbler | 1st | 63 | 60 | 123 | 0 | $37.00 | ||
| LA Doubles | 7th | 55 | 63 | 118 | 3 | $0.00 | ||
| LA Doubles | 8th | 52 | 61 | 113 | 2 | $0.00 | ||
| LA Open | 22nd | 62 | 65 | 99 | 226 | 2 | $0.00 | |
| Louisiana State Championship | 9th | 62 | 61 | 77 | 200 | 16 | $43.00 | |
| Louisiana State Championships | 5th | 57 | 72 | 77 | 206 | 0 | $40.00 | |
| May Madness | 8th | 65 | 68 | 133 | 5 | $0.00 | ||
| New Orleans Pot of Gold | 23rd | 99 | 85 | 184 | 5 | $10.00 | ||
| Psycho-Fish Bayou Bogey | 10th | 56 | 57 | 113 | 18 | $40.00 | ||
| Quest AT 2nd Annual New Orleans Doubles Championship | 7th | 71 | 68 | 139 | 3 | $0.00 | ||
| Shreveport Disc Golf Challenge | 2nd | 68 | 67 | 72 | 207 | 9 | $60.00 | |
| Summer Sizzler | 4th | 64 | 55 | 119 | 12 | $45.00 | ||
| Z-Town Throw Down | 5th | 62 | 56 | 118 | 9 | $30.00 | ||
| Z-Town Throw Down | 10th | 63 | 71 | 134 | 15 | $25.00 | ||
| Zephryman Classic | 4th | 56 | 51 | 107 | 15 | $45.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.