| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 86 | $416.00 | 8 | 1 | 1 | 1 |
| Pro Open | 12 | $39.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2009 Copper Hills Classic | 3rd | 58 | 53 | 54 | 60 | 225 | 11 | $49.00 |
| 2010 Dogwood Classic | 8th | 55 | 54 | 55 | 164 | 30 | $95.00 | |
| 2nd Annual Desoto County Open | 6th | 48 | 55 | 55 | 158 | 12 | $39.00 | |
| 5th Annual STC Fall Shootout | 4th | 59 | 61 | 120 | 6 | $30.00 | ||
| 6th Annual Bud Hill Ice Bowl | 2nd | 49 | 53 | 102 | 9 | $20.00 | ||
| GREG YORK MEMORIAL | 11th | 62 | 62 | 124 | 8 | $11.00 | ||
| Lee Naquin Memorial | 25th | 62 | 58 | 53 | 173 | 6 | $16.00 | |
| Slawdog Summer Shootout | 6th | 55 | 55 | 110 | 3 | $10.00 | ||
| Tupelo Fall Classic | 1st | 0 | 191 | 191 | 13 | $185.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.