| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 16 | $22.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|---|
| 14th Annual Tishomingo Fall Classic | 14th | 52 | 53 | DNF | 5 | $0.00 | |||
| 1st Annual Fall Tournament | 4th | 48 | 56 | 104 | 10 | $50.00 | |||
| 2006 Spring Fling-It | 11th | 57 | 61 | DNF | 2 | $0.00 | |||
| 2007 Southaven Showdown | 22nd | 64 | 63 | 127 | 2 | $0.00 | |||
| 2010 Southern National Pro Championship | 75th | 55 | 55 | 58 | DNF | 0 | $50.00 | ||
| 24th Annual Spring Fling It | 2nd | 62 | 60 | 66 | 188 | 13 | $185.00 | ||
| 27th Annual Spring Fling-It | 17th | 53 | 54 | 999 | 999 | 2 | $0.00 | ||
| 28th Annual Spring Fling It | 3rd | 54 | 51 | 105 | 5 | $0.00 | |||
| 29th Annual Spring Fling It | 6th | 61 | 66 | 127 | 11 | $22.00 | |||
| 2nd Annual Fall Tournament | 1st | 49 | 50 | 99 | 6 | $95.00 | |||
| Florence Ice Bowl | 3rd | 56 | 48 | 104 | 8 | $30.00 | |||
| Hartselle Tee Party | 1st | 52 | 54 | 106 | 6 | $86.00 | |||
| McFarland Park Benefit/Preview Tournament | 10th | 126 | 64 | 190 | 2 | $0.00 | |||
| Rocket City Blast | 21st | 63 | 53 | 55 | 55 | 226 | 3 | $0.00 | |
| Spring Fling-it | 11th | 57 | 58 | 68 | 62 | 245 | 6 | $0.00 | |
| Tishomingo 5th Annual Spring Tournament | 7th | 57 | 54 | 58 | 169 | 8 | $0.00 | ||
| Tishomingo 6th Annual Spring Tournament | 20th | 59 | 60 | 64 | 183 | 2 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.