| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Pro Open | 24 | $166.00 | 3 | 1 | 0 | 1 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 1st Annual Fall Tournament | 4th | 48 | 56 | 104 | 10 | $50.00 |
| Florence Ice Bowl | 3rd | 56 | 48 | 104 | 8 | $30.00 |
| Hartselle Tee Party | 1st | 52 | 54 | 106 | 6 | $86.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.