| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 24 | $98.00 | 2 | 0 | 1 | 1 |
| Pro Master | 3 | $0.00 | 1 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 2003-2004 Southern National Doubles Championship | 1st | 49 | 46 | 49 | 23 | 167 | 0 | $119.00 |
| 2005 Spring Fling-It | 2nd | 50 | 48 | 56 | 53 | 207 | 8 | $0.00 |
| Bud Hill Lee Naquin Memorial Tournament | 8th | 55 | 60 | 52 | 167 | 3 | $0.00 | |
| Hotlanta Disc Golf Tournament | 3rd | 53 | 50 | 56 | 56 | 215 | 16 | $98.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.