| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced | 2 | $0.00 | 1 | 0 | 0 | 0 |
| Pro Grandmaster | 11 | $17.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|
| 18th City of Mobile Doubles | 10th | 58 | 61 | 119 | 2 | $0.00 |
| Blue Angel Spring Classic | 7th | 72 | 65 | 137 | 5 | $12.00 |
| Chickasabouge 2011 Winter Bowl | 4th | 56 | 54 | 110 | 6 | $5.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.