| Division | Points | Winnings* | Events | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|
| Advanced Master | 21 | $109.00 | 2 | 0 | 0 | 0 |
| Event | Place | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Points | Winnings* |
|---|---|---|---|---|---|---|---|---|
| 10th Annual Lafayette Spring Fling | 10th | 62 | 58 | 120 | 15 | $23.00 | ||
| 12th Annual Spring Fling | 6th | 58 | 54 | 65 | 177 | 17 | $55.00 | |
| 13th Annual Spring Fling | 9th | 56 | 57 | 64 | 177 | 17 | $23.00 | |
| 14th Annual Spring Fling | 9th | 60 | 56 | 69 | 185 | 7 | $30.00 | |
| 2003-2004 Southern National Am Tournament | 55th | 60 | 59 | 66 | 185 | 0 | $38.00 | |
| 2004 Buccaneer Doubles | 8th | 52 | 63 | 115 | 10 | $15.50 | ||
| 2004 Louisiana State Championships | 21st | 64 | 62 | 55 | 181 | 9 | $0.00 | |
| 2004 Mardi Gras Madness | 16th | 69 | 75 | 144 | 2 | $0.00 | ||
| 2004 hattiesburg Ice Bowl | 43rd | 70 | 67 | 137 | 4 | $0.00 | ||
| 2005 MS State Championship | 35th | 58 | 59 | 62 | 179 | 12 | $11.00 | |
| 2011 Louisiana State Disc Golf Championship | 6th | 71 | 68 | 55 | 194 | 16 | $93.00 | |
| 2nd Annual Duzee/Davis Doubles | 3rd | 47 | 57 | 104 | 11 | $30.00 | ||
| 2nd Annual Pleasure Island Classic | 21st | 64 | 62 | 126 | 2 | $0.00 | ||
| 7th Annual Acadiana Spring Tournament | 16th | 55 | 63 | 55 | 173 | 17 | $20.00 | |
| 7th Annual Lafayette Mid-Winter Open | 13th | 60 | 56 | 116 | 19 | $10.00 | ||
| 8th Annual Acadiana Spring Tournament | 9th | 58 | 58 | 60 | 176 | 16 | $60.00 | |
| 8th Annual Lafayette Late Summer Fest | 9th | 60 | 59 | 119 | 7 | $0.00 | ||
| 8th Annual Lafayette Mid-Winter Open | 1st | 49 | 57 | 106 | 15 | $90.00 | ||
| Acadiana Park Late Summer Classic | 14th | 55 | 62 | 117 | 5 | $0.00 | ||
| Acadiana Park Mid-Winter Classic | 13th | 66 | 62 | 128 | 3 | $0.00 | ||
| Acadiana Spring Tournament | 13th | 71 | 63 | 134 | 0 | $17.00 | ||
| Cajun Classic | 4th | 53 | 70 | 123 | 0 | $0.00 | ||
| Cajun Classic | 6th | 61 | 65 | 126 | 5 | $16.00 | ||
| Capitol City Open | 11th | 64 | 75 | 139 | 5 | $0.00 | ||
| Capitol City Open | 26th | DNF | DNF | DNF | 2 | $0.00 | ||
| Greenwood Gobbler | 17th | 66 | 72 | 138 | 2 | $0.00 | ||
| Greenwood Gobbler | 14th | 66 | 59 | 125 | 12 | $0.00 | ||
| Greenwood Open | 5th | 67 | 69 | 136 | 0 | $0.00 | ||
| Greenwood Open | 34th | 60 | 64 | 124 | 8 | $0.00 | ||
| Greenwood Open | 23rd | 60 | 71 | 131 | 4 | $0.00 | ||
| Highland Am Tournament | 30th | 65 | 58 | 123 | 12 | $0.00 | ||
| LA Doubles | 8th | 54 | 64 | 49 | 65 | 232 | 4 | $0.00 |
| Lafayatte Late Summer Fest | 2nd | 54 | 54 | 108 | 17 | $70.00 | ||
| Lafayette Mid-Winter Classic | 21st | 61 | 55 | 116 | 11 | $0.00 | ||
| Lakeside Classic | 1st | 59 | 58 | 117 | 0 | $30.00 | ||
| May Madness | 27th | 64 | 67 | 131 | 10 | $0.00 | ||
| Mississippi State Championship | 23rd | 60 | 58 | 65 | 183 | 13 | $13.00 | |
| Southern National AM Championship | 47th | 61 | 55 | 64 | 180 | 0 | $55.00 | |
| Summer Sizzler | 13th | 70 | 0 | 70 | 11 | $0.00 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.